Undergraduate Tuition and Fees 2020 - 2021
|
Full Year |
Per Semester |
Per Hour |
|||||
| TUITION | $52,780.00 | $26,390.00 | $2,199.00 | ||||
| HOUSING | $11,540.00 | $5,770.00 | |||||
| MEAL PLANS | |||||||
| First Year Student (21 meals/week) | $6,130.00 | $3,065.00 | |||||
| Second and Third Year Student (19 meals/week) | $6,068.00 | $3,034.00 | |||||
| Fourth Year Student (14 meals/week) | $5,404.00 | $2,702.00 | |||||
| STUDENT HEALTH INSURANCE | |||||||
| Domestic | $2,355.00 | ||||||
| International | $3,655.00 | ||||||
| FEES | |||||||
| Student Services Fee | $1,377.00 | $688.50 | |||||
| First Year Fee | $874.00 | ||||||
| Residential College Fee | $736.00 | $368.00 | |||||
| Engineering Fee (Engineering Students) | $1,000.00 | $500.00 | |||||
| Blair Technology Fee (One Time for Freshman Music Majors) | $512.00 | ||||||
| Student Transcript Fee (One Time Charge) | $100.00 | ||||||
| Blair Instruction for Non-Blair Students | |||||||
| Group Instruction: One 50-minute session per week | $1,840.00 | $920.00 | |||||
| Private Instruction: One 30-minute session per week | $2,382.00 | $1,191.00 | |||||
| Private Instruction: One 45-minute session per week | $3,338.00 | $1,669.00 | |||||
| Private Instruction: One 60-minute session per week | $4,184.00 | $2,092.00 | |||||
| Blair Instruction for Music Minor/Second Majors | |||||||
| Private Instruction: One 30-minute session per week | $1,202.00 | $601.00 | |||||
| Private Instruction: One 45-minute session per week | $1,674.00 | $837.00 | |||||
| Private Instruction: One 60-minute session per week | $2,086.00 | $1,043.00 | |||||
| Arts and Science Course Fees: | |||||||
| Chemistry Lab Fee * | $100.00 | $50.00 | |||||
| Peabody Course Fees: | |||||||
| Teacher Performance Assessment Fee ** | $600.00 | $300.00 | |||||
| HOD Transportation Fee *** | $100.00 | $50.00 | |||||
| * Applicable to CHEM 1010L, 1601L, 1602L, 2100L,2221L, 2222L, 3315, 4965, 4966 | |||||||
|
** Applicable to EDUC 3006, EDUC 4961, EDUC 4962, EDUC 7971, EDUC 7975, ENED 4963, ENED 7973, MTED 4963, MTED 7973, |
|||||||
| *** Applicable to HODH 3221 | |||||||