Medical School Tuition and Fees 2022 - 2023
|
TUITION |
Full Year |
Fall 2022 |
Spring 2023 |
Summer 2023 |
|||
| Doctor of Medicine (MD) | $64,882.00 | $32,441.00 | $32,441.00 | ||||
| Master of Public Health | |||||||
| First Year | $41,997.00 | $13,999.00 | $13,999.00 | $13,999.00 | |||
| Second Year | $20,998.00 | $10,499.00 | $10,499.00 | ||||
| Part-time or Non-Degree Seeking (per credit hour) | $1,751.00 | ||||||
| Master of Science in Clinical Investigation | |||||||
| First Year | $42,396.00 | $14,132.00 | $14,132.00 | $14,132.00 | |||
| Second Year | $21,198.00 | $10,599.00 | $10,599.00 | ||||
| Part-time or Non-Degree Seeking (per credit hour) | $1,818.00 | ||||||
| Master of Genetic Counseling | |||||||
| First Year | $43,260.00 | $17,304.00 | $17,304.00 | $8,652.00 | |||
| Second Year | $43,260.00 | $21,630.00 | $21,630.00 | ||||
| Part-time or Non-Degree Seeking (per credit hour) | $1,733.00 | ||||||
| Master of Science in Medical Physics | |||||||
| First Year | $42,513.00 | $14,171.00 | $14,171.00 | $14,171.00 | |||
| Second Year | $28,348.00 | $14,174.00 | $14,174.00 | ||||
| Part-time or Non-Degree Seeking (per credit hour) | $1,719.00 | ||||||
| Master of Education of the Deaf | |||||||
| First and Second Year | $44,586.00 | $14,862.00 | $14,862.00 | $14,862.00 | |||
| Part-time or Non-Degree Seeking (per credit hour) | $1,689.00 | ||||||
| Master of Science in Speech-Language Pathology | |||||||
| First and Second Year | $44,586.00 | $14,862.00 | $14,862.00 | $14,862.00 | |||
| Second Year with Prerequisites | $29,724.00 | $14,862.00 | $14,862.00 | ||||
| Part-time or Non-Degree Seeking (per credit hour) | $1,689.00 | ||||||
| Master of Science in Applied Clinical Informatics | |||||||
| First Year | $49,581.00 | $16,527.00 | $16,527.00 | $16,527.00 | |||
| Second Year | $14,168.00 | $7,084.00 | $7,084.00 | ||||
| Part-time or Non-Degree Seeking (per credit hour) | $1,772.00 | ||||||
| Professional Doctorate in Medical Physics | |||||||
| First and Second Year | $42,981.00 | $14,327.00 | $14,327.00 | $14,327.00 | |||
| Third and Fourth Year | $36,120.00 | $12,040.00 | $12,040.00 | $12,040.00 | |||
| Part-time or Non-Degree Seeking (per credit hour) | $1,719.00 | ||||||
| Doctor of Audiology | |||||||
| First, Second and Third Year | $44,586.00 | $14,862.00 | $14,862.00 | $14,862.00 | |||
| Fourth Year | $8,828.00 | $4,414.00 | $4,414.00 | ||||
| Part-time or Non-Degree Seeking (per credit hour) | $1,689.00 | ||||||
| STUDENT HEALTH INSURANCE | $3,491.00 | $1746.00 | $1745.00 | ||||
| FEES | |||||||
| Student Services Fee - Doctor of Medicine (MD) | $681.00 | $341.00 | $340.00 | ||||
| Student Services Fee - Med Masters and Professional Doctorates |
$681.00 | $291.00 | $291.00 | $99.00 | |||
| Student Health Fee - Doctor of Medicine (MD) | $846.00 | $423.00 | $423.00 | ||||
| Student Health Fee - Med Masters and Professional Doctorates |
$846.00 | $369.00 | $369.00 | $108.00 | |||
| Student Transcript Fee (One Time Charge) | $100.00 | ||||||
| MSTP Insurance and Immunization Fees | $150.00 | $75.00 | $75.00 |