Graduate/Professional Tuition and Fees 2023 - 2024
|
COST OF ATTENDANCE DETAILS
|
|||||||
| TUITION | |||||||
| Graduate School Tuition | $2,281.00 | per credit hour | |||||
| Minimum Tuition for Ph.D. Dissertation | $200.00 | per semester | |||||
| Liberal Arts and Science - Master's Tuition | $1,140.00 | per credit hour | |||||
| Peabody College - Master's and Ed.D Tuition | $2,245.00 | per credit hour | |||||
| School of Engineering - Master's Tuition | $2,281.00 | per credit hour | |||||
| Divinity School Tuition | $1,113.00 | per credit hour | |||||
| Nursing School Tuition | $1,939.00 | per credit hour | |||||
| Owen Graduate School of Management Tuition | $68,500.00 | per year | |||||
| Law School Tuition | $69,998.00 | per year | |||||
| Office of Digital Education (ODE) | Click for tuition rates and fees | ||||||
|
STUDENT HEALTH INSURANCE |
Full Year |
Fall 2023 |
Spring 2024 |
Summer 2024 |
|||
| Graduate / International / Post-Doctoral Trainee | |||||||
| Full Year | $3,975.00 | $1,988.00 | $1,987.00 | ||||
| Spring / Summer Only | $2,446.00 | ||||||
| Summer Only | $1,111.00 | ||||||
| Professional | |||||||
| Full Year | $3,735.00 | $1,868.00 | $1,867.00 | ||||
| Spring / Summer Only | $2,286.00 | ||||||
| Summer Only | $1,051.00 | ||||||
|
FEES |
Full Year |
Fall 2023 |
Spring 2024 |
Summer 2024 |
|||
| Student Transcript Fee (One Time Charge) | $100.00 | ||||||
| Student Services Fee | $305.00 | $305.00 | $104.00 | ||||
| Student Health Fee | $387.00 | $387.00 | $114.00 | ||||
| School of Engineering Student Fees: | |||||||
| Engineering Convening Fee (First Year DLP) | $800.00 | ||||||
| Law School Student Fees: | |||||||
| Student Maintenance Fee | $700.00 | $350.00 | $350.00 | ||||
| Course Audit Fee (3 Hour Course) | $6,000.00 | ||||||
| Peabody College Course Fees: | |||||||
| Teacher Performance Assessment Fee | $300.00 | ||||||
| Owen Graduate School of Management Student Fees: | |||||||
| MBA Maintenance Fee (First and Second Year) | $1,250.00 | $625.00 | $625.00 | ||||
| MSF Maintenance Fee | $1,250.00 | $625.00 | $625.00 | ||||
| MACC Maintenance Fee | $1,250.00 | $625.00 | $625.00 | ||||
| MMARK Maintenance Fee | $1,250.00 | $625.00 | $625.00 | ||||
| EMBA/AMBA Maintenance Fee (First Year) | $4,500.00 | $1,800.00 | $1,800.00 | $900.00 | |||
| EMBA/AMBA Maintenance Fee (Second Year) | $1,500.00 | $750.00 | $750.00 | ||||
| MMHC Maintenance Fee | $4,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | |||
| OGSM Per Credit Hour Fee (Special Circumstances Only) |
$2,285.00 | ||||||