Graduate/Professional Tuition and Fees 2025 - 2026
|
GRADUATE AND PROFESSIONAL STUDENT COST DETAILS
|
|||||||
| TUITION | |||||||
| Graduate School Tuition | $2,419.00 | per credit hour | |||||
| Minimum Tuition for Ph.D. Dissertation | $200.00 | per semester | |||||
| Liberal Arts and Science - Master's Tuition | $1,209.00 | per credit hour | |||||
| Peabody College - Master's and Ed.D Tuition | $2,405.00 | per credit hour | |||||
| School of Engineering - Master's Tuition | $2,419.00 | per credit hour | |||||
| Divinity School Tuition | $1,193.00 | per credit hour | |||||
| Nursing School Tuition | $2,057.00 | per credit hour | |||||
| Owen Graduate School of Management Tuition | $74,500.00 | per year | |||||
| Law School Tuition | $76,440.00 | per year | |||||
| Online Distance Education Programs | Click for tuition rates and fees | ||||||
|
STUDENT HEALTH INSURANCE |
Full Year |
Fall 2025 |
Spring 2026 |
Summer 2026 |
|||
| Graduate / International / Post-Doctoral Trainee | |||||||
| Full Year | $4,314.00 | $2,157.00 | $2,157.00 | ||||
| Spring / Summer Only | $2,635.00 | ||||||
| Summer Only | $1,218.00 | ||||||
| Professional | |||||||
| Full Year | $4,074.00 | $2,037.00 | $2,037.00 | ||||
| Spring / Summer Only | $2,489.00 | ||||||
| Summer Only | $1,150.00 | ||||||
|
FEES |
Full Year |
Fall 2025 |
Spring 2026 |
Summer 2026 |
|||
| Student Transcript Fee (One Time Charge) | $100.00 | ||||||
| Student Services Fee | $338.00 | $338.00 | $115.00 | ||||
| Student Health Fee | $441.00 | $441.00 | $130.00 | ||||
| School of Engineering Student Fees: | |||||||
| Engineering Convening Fee (First Year DLP) | $800.00 | ||||||
| Law School Student Fees: | |||||||
| Student Maintenance Fee | $700.00 | $350.00 | $350.00 | ||||
| Peabody College Course Fees: | |||||||
| Teacher Performance Assessment Fee | $300.00 | ||||||
| Owen Graduate School of Management Student Fees: | |||||||
| MBA Maintenance Fee (First and Second Year) | $1,250.00 | $625.00 | $625.00 | ||||
| MSF Maintenance Fee | $1,250.00 | $625.00 | $625.00 | ||||
| MACC Maintenance Fee | $1,250.00 | $625.00 | $625.00 | ||||
| MMARK Maintenance Fee | $1,250.00 | $625.00 | $625.00 | ||||
| EMBA/AMBA Maintenance Fee (First Year) | $4,500.00 | $1,800.00 | $1,800.00 | $900.00 | |||
| EMBA/AMBA Maintenance Fee (Second Year) | $1,250.00 | $625.00 | $625.00 | ||||
| MMHC Maintenance Fee | $4,500.00 | $1,500.00 | $1,500.00 | $1,500.00 | |||
| OGSM Per Credit Hour Fee (Special Circumstances Only) |
$2,485.00 | ||||||