Conceptual Framework to Support Clinical Trial Optimization and End-to-End Enrollment Workflow
| dc.contributor.author | Jain, Neha M. | |
| dc.contributor.author | Culley, Alison | |
| dc.contributor.author | Knoop, Teresa | |
| dc.contributor.author | Micheel, Christine | |
| dc.contributor.author | Osterman, Travis | |
| dc.contributor.author | Levy, Mia | |
| dc.date.accessioned | 2020-05-02T14:24:28Z | |
| dc.date.available | 2020-05-02T14:24:28Z | |
| dc.date.issued | 2019-06-21 | |
| dc.description.abstract | In this work, we present a conceptual framework to support clinical trial optimization and enrollment workflows and review the current state, limitations, and future trends in this space. This framework includes knowledge representation of clinical trials, clinical trial optimization, clinical trial design, enrollment workflows for prospective clinical trial matching, waitlist management, and, finally, evaluation strategies for assessing improvement. (C) 2019 by American Society of Clinical Oncology | en_US |
| dc.description.department | Department of Biomedical Informatics | |
| dc.description.school | School of Medicine | |
| dc.description.sponsorship | Funded in part by Grant No. SAC160070 from the Susan G. Komen Foundation and National Human Genome Research Institute Grant No. U01-HG007253 from IGNITE. Supported by the Robert J. Kleberg Jr and Helen C. Kleberg Foundation and the T.J. Martell Foundation. | en_US |
| dc.identifier.citation | DOI: 10.1200/CCI.19.00033 JCO Clinical Cancer Informatics - published online June 21, 2019 PMID: 31225983 | en_US |
| dc.identifier.doi | 10.1200/CCI.19.00033 | |
| dc.identifier.issn | 2473-4276 | |
| dc.identifier.uri | http://hdl.handle.net/1803/9999 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | JCO CLINICAL CANCER INFORMATICS | en_US |
| dc.relation.ispartofseries | DBMI Technical Reports;# | |
| dc.rights | Clin Cancer Inform. © 2019 by American Society of Clinical Oncology Licensed under the Creative Commons Attribution 4.0 License | |
| dc.source.uri | https://ascopubs.org/doi/full/10.1200/CCI.19.00033 | |
| dc.title | Conceptual Framework to Support Clinical Trial Optimization and End-to-End Enrollment Workflow | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Conceptual Framework to Support Clinical Trial Optimization and End-to-End Enrollment Workflow.pdf
- Size:
- 852.87 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.93 KB
- Format:
- Item-specific license agreed upon to submission
- Description: