Family functioning buffers the consequences of the COVID-19 pandemic for children's quality of life and loneliness
| dc.contributor.author | Skeens, Micah A. | |
| dc.contributor.author | Hill, Kylie | |
| dc.contributor.author | Olsavsky, Anna | |
| dc.contributor.author | Ralph, Jessica E. | |
| dc.contributor.author | Udaipuria, Shivika | |
| dc.contributor.author | Akard, Terrah Foster | |
| dc.contributor.author | Gerhardt, Cynthia A. | |
| dc.date.accessioned | 2023-03-02T15:07:30Z | |
| dc.date.available | 2023-03-02T15:07:30Z | |
| dc.date.issued | 2023-01-13 | |
| dc.description.abstract | COVID-19 resulted in mass quarantine measures early in the pandemic. This disruption of daily life widened inequities and made children one of the most vulnerable populations during the crisis. This national, cross-sectional "COVID-Kids" study collected data from almost 500 parent-child dyads using standardized measures to better understand the effects of COVID exposure and impact on children's quality of life and loneliness. Data were collected via social media from May to July 2020. According to parent proxy and child self-report, United States children experienced worse quality of life (p < 0.0001; d = 0.45 and 0.53) and greater child-reported loneliness (p < 0.0001) when compared to normative, healthy samples (i.e., children who do not have a chronic medical condition). Older children (r = 0.16, p = 0.001) and female children (r = 0.11, p = 0.02) reported greater loneliness. Higher child-reported family functioning scores were associated with better quality of life (r = 0.36, p < 0.0001) and less loneliness (r = -0.49, p < 0.0001). Moderated mediation analyses indicated the indirect effect of parent COVID impact on the association between COVID exposure and child quality of life was weaker in the context of better family functioning. Results of this study raise concern for the short-and long-term sequelae of the pandemic on the physical and mental health of children. Healthcare providers and researchers must find new and innovative ways to protect the well-being of children. Strengthening family functioning may buffer the effects of the pandemic and improve overall quality of life in our "COVID Kids." | en_US |
| dc.description.sponsorship | The authors declare that this study received funding from a Nationwide Children’s Intramural Grant. | en_US |
| dc.identifier.citation | Skeens MA, Hill K, Olsavsky A, Ralph JE, Udaipuria S, Akard TF and Gerhardt CA (2023) Family functioning buffers the consequences of the COVID-19 pandemic for children’s quality of life and loneliness. Front. Psychol. 13:1079848. doi: 10.3389/fpsyg.2022.1079848 | en_US |
| dc.identifier.doi | 10.3389/fpsyg.2022.1079848 | |
| dc.identifier.issn | 1664-1078 | |
| dc.identifier.other | PubMed ID36710839 | |
| dc.identifier.uri | http://hdl.handle.net/1803/18044 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Frontiers In Psychology | en_US |
| dc.rights | © 2023 Skeens, Hill, Olsavsky, Ralph, Udaipuria, Akard and Gerhardt. This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. | |
| dc.source.uri | https://www.frontiersin.org/articles/10.3389/fpsyg.2022.1079848/full#h10 | |
| dc.subject | COVID-19 | en_US |
| dc.subject | pandemic | en_US |
| dc.subject | quality of life | en_US |
| dc.subject | loneliness | en_US |
| dc.subject | family functioning | en_US |
| dc.subject | children | en_US |
| dc.title | Family functioning buffers the consequences of the COVID-19 pandemic for children's quality of life and loneliness | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Family functioning buffers the consequences of the COVID-19 pandemic for children's quality of life and loneliness.pdf
- Size:
- 544.46 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.93 KB
- Format:
- Item-specific license agreed upon to submission
- Description: