Schematic reproduction of the Albertinian Plan, an image of Vienna from the 15th century
| dc.contributor.author | Berle, Amelia | |
| dc.date.accessioned | 2013-04-24T18:39:31Z | |
| dc.date.available | 2013-04-24T18:39:31Z | |
| dc.date.issued | 2013-04-24 | |
| dc.description | Schematic reproduction of the Albertinian Plan, an image of Vienna from the 15th century. (Reproduction prepared by Amelia Berle). Labels enclosed by asterisks were originally in red ink. The river labels, unreadable in the copy consulted, have been adopted from Albert A. Wenedikt [= Moritz Bermann], Geschichte der Wiener Stadt u. Vorstädte (Vienna: R. v. Waldheim, 1871), 1:217–18. | en_US |
| dc.identifier.uri | http://hdl.handle.net/1803/5190 | |
| dc.subject.lcsh | Vienna (Austria) -- History. | en_US |
| dc.title | Schematic reproduction of the Albertinian Plan, an image of Vienna from the 15th century | en_US |
| dc.type | Image | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Map025 Monasteries.jpg
- Size:
- 1.65 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Schematic reproduction of the Albertinian Plan
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.7 KB
- Format:
- Item-specific license agreed upon to submission
- Description: