Diachronic maps of Syriac cultures and their geographic contexts
| dc.contributor.author | Michelson, David A. | |
| dc.contributor.author | Mladjov, Ian | |
| dc.date.accessioned | 2021-02-18T22:54:29Z | |
| dc.date.available | 2021-02-18T22:54:29Z | |
| dc.date.issued | 2018 | |
| dc.description | "Diachronic maps of Syriac cultures and their geographic contexts," chapter in King, Daniel. The Syriac World / Edited by Daniel King. Routledge, 2019. | en_US |
| dc.identifier.citation | King, Daniel. The Syriac World / Edited by Daniel King. Abingdon, Oxon: Routledge, 2019. | en_US |
| dc.identifier.isbn | 9781315708195 | |
| dc.identifier.uri | http://hdl.handle.net/1803/16426 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Routledge | en_US |
| dc.rights | CC-BY 4.0 | |
| dc.title | Diachronic maps of Syriac cultures and their geographic contexts | en_US |
| dc.type | Book chapter | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MichelsonChapter_TheSyriacWorld.pdf
- Size:
- 1.1 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.93 KB
- Format:
- Item-specific license agreed upon to submission
- Description: