All the King's Men and Primary Colors: The Relationship Between Political Fiction and Political Factors in Election Year
| dc.contributor.author | Klein, Joe | |
| dc.date.accessioned | 2009-04-16T15:29:34Z | |
| dc.date.available | 2009-04-16T15:29:34Z | |
| dc.date.issued | 2004-10-26 | |
| dc.description | Promotional brochure for Harry C. Howard Jr. Lecture titled "All the King's Men and Primary Colors: The Relationship Between Political Fiction and Political Factors in Election Year" in 2004 by Joe Klein. | en |
| dc.identifier.uri | http://hdl.handle.net/1803/2742 | |
| dc.language.iso | en_US | en |
| dc.publisher | Robert Penn Warren Center for the Humanities | en |
| dc.subject.lcsh | Robert Penn Warren Center for the Humanities | en |
| dc.title | All the King's Men and Primary Colors: The Relationship Between Political Fiction and Political Factors in Election Year | en |
| dc.type | Information sheet | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2004_All the King's Men and Primary Colors - The Relationship Between Political Fiction and Political Factors in Election Year 2004 by Joe Klein 10-26-04.pdf
- Size:
- 1.23 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.8 KB
- Format:
- Item-specific license agreed upon to submission
- Description: