An Analysis of the Random Walk Hypothesis based on Stock Prices, Dividends, and Earnings
| dc.contributor.advisor | Rodrique, Joel | |
| dc.contributor.author | Kavalerchik, Risa | |
| dc.date.accessioned | 2020-08-07T17:17:02Z | |
| dc.date.available | 2020-08-07T17:17:02Z | |
| dc.date.issued | 2010 | |
| dc.description | Economics Department Honors Thesis. | |
| dc.description.college | College of Arts and Science | |
| dc.description.department | Economics | |
| dc.identifier.uri | http://hdl.handle.net/1803/10286 | |
| dc.language.iso | en_US | |
| dc.publisher | Vanderbilt University | |
| dc.subject | Economics | |
| dc.title | An Analysis of the Random Walk Hypothesis based on Stock Prices, Dividends, and Earnings | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1